Description
Victorinox 5.3500,Lemon Zester,Wood handle
Victorinox 5.3500,Lemon Zester,Wood handle
Weight | 28.00 kg |
---|---|
Dimensions | 1.2 × 1.5 × 15.5 cm |
Settings | Victorinox 5.3500,Lemon Zester,Wood handle remove | Nutribullet Portable 475ml cordless Blender for Shakes & Smoothies, BPA Free, Leakproof Flip and sip, USB-C type, PB475W, 2 Yr manufacturer warranty, Off White remove | Nutricook Air Fryer Essentials Digital 5.2Ltr AFE152D remove | Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 5.3500,Lemon Zester,Wood handle remove | Nutribullet Portable 475ml cordless Blender for Shakes & Smoothies, BPA Free, Leakproof Flip and sip, USB-C type, PB475W, 2 Yr manufacturer warranty, Off White remove | Nutricook Air Fryer Essentials Digital 5.2Ltr AFE152D remove | Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 7611160502032 | 6290361790083 | 6290361790038 | 7611160032393 | 7611160705051 | KNW.WEP50.000WH | ||||||||||||
Rating | ||||||||||||||||||
Price | 4.700 BD | 19.990 BD | 36.300 BD | 1.950 BD | 15.600 BD | 7.400 BD | ||||||||||||
Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Victorinox 5.3500,Lemon Zester,Wood handle
|
About this item
| Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm
| About this item
Technical Details | |||||||||||||
Weight | 28.00 kg | N/A | N/A | 30.00 kg | 175.00 kg | N/A | ||||||||||||
Dimensions | 1.2 × 1.5 × 15.5 cm | N/A | N/A | 1.0 × 2.2 × 21.5 cm | 3.0 × 3.5 × 33.5 cm | N/A | ||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.