Description
Victorinox 5.3503,Lemon Zester
Victorinox 5.3503,Lemon Zester
Weight | 25.00 kg |
---|---|
Dimensions | 1.2 × 1.5 × 15.5 cm |
Settings | Victorinox 5.3503,Lemon Zester remove | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | Victorinox 6.7832,Tomato and Sausage Knife with wavy edge blade,11 cm Blue handle remove | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML BLUE remove | Victorinox 7.7091.7,Magnetic Knife bar «Major» White remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 5.3503,Lemon Zester remove | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | Victorinox 6.7832,Tomato and Sausage Knife with wavy edge blade,11 cm Blue handle remove | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML BLUE remove | Victorinox 7.7091.7,Magnetic Knife bar «Major» White remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160502049 | 7611160501820 | 7611160004079 | 7611160703262 | 6290361790090 | 7611160705037 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 3.100 BD | 15.000 BD | 1.800 BD | 3.400 BD | 19.900 BD | 10.800 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Victorinox 5.3503,Lemon Zester | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles | Victorinox 6.7832,Tomato and Sausage Knife with wavy edge blade,11 cm Blue handle | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø |
About this item
| Victorinox 7.7091.7,Magnetic Knife bar «Major» White
| ||||||||||||||||||||
Weight | 25.00 kg | 70.00 kg | 30.00 kg | 25.00 kg | N/A | 350.00 kg | ||||||||||||||||||||
Dimensions | 1.2 × 1.5 × 15.5 cm | 1.5 × 3.5 × 34.0 cm | 1.0 × 2.1 × 22.1 cm | 1.3 × 1.5 × 15.3 cm | N/A | 2.2 × 3.0 × 4.8 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.