Description
Victorinox 5.3503,Lemon Zester
Victorinox 5.3503,Lemon Zester
Weight | 25.00 kg |
---|---|
Dimensions | 1.2 × 1.5 × 15.5 cm |
Settings | Victorinox 5.3503,Lemon Zester remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 5.3503,Lemon Zester remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 7611160502049 | 7611160500052 | KNW.JE280A | KNW.SMM02.000SI | KNW.ZJP01.A0BK | 6290361790106 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | 3.100 BD | 1.800 BD | 10.050 BD | 20.800 BD | 12.950 BD | 19.900 BD | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Victorinox 5.3503,Lemon Zester | Victorinox 5.0201,Potato Peeler double edge,Red handle | About this item
|
|
|
About this item
| ||||||||||||||
Weight | 25.00 kg | 20.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | N/A | ||||||||||||||
Dimensions | 1.2 × 1.5 × 15.5 cm | 1.0 × 1.8 × 15.8 cm | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.