Additional information
Weight | 0.00 kg |
---|
Settings | VICTORINOX - 5.3810.18 FILLETING KNIFE remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - 5.5200.16,Butcher Knife,RoseWood handle 16 cm remove | VICTORINOX - 5.3803.16B,Fillet Knife Blister,fibrox handle 16 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.0103,Potato Peeler Single Edge,Black fibrox handle remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - 5.3810.18 FILLETING KNIFE remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - 5.5200.16,Butcher Knife,RoseWood handle 16 cm remove | VICTORINOX - 5.3803.16B,Fillet Knife Blister,fibrox handle 16 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.0103,Potato Peeler Single Edge,Black fibrox handle remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | 7611160507044 | 7611160502773 | 7611160502742 | 7611160507716 | 7611160030047 | 7611160500038 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 13.200 BD | 15.700 BD | 12.400 BD | 6.600 BD | 16.500 BD | 1.900 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Victorinox 5.5200.23,Butcher Knife,RoseWood handle 23 cm | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | Victorinox 5.3803.16B,Fillet Knife Blister,fibrox handle 16 cm | Victorinox 7.6376,Universal Kitchen Scissor | Victorinox 5.0103,Potato Peeler Single Edge,Black fibrox handle | |||||||||||||||||||||||
Weight | 0.00 kg | 95.00 kg | 95.00 kg | 90.00 kg | 210.00 kg | 25.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 34.5 cm | 1.0 × 7.5 × 38.3 cm | 2.5 × 10.5 × 27.5 cm | 0.1 × 1.5 × 15.7 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.