Additional information
| Weight | 0.00 kg |
|---|
| Settings | VICTORINOX - 5.3810.18 FILLETING KNIFE remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7636.L115B,Paring Knife,blade 8 cm Pink 2pcs blister remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VICTORINOX - 5.3810.18 FILLETING KNIFE remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7636.L115B,Paring Knife,blade 8 cm Pink 2pcs blister remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| SKU | 7611160507044 | 7611160032416 | 7611160506061 | 7611160501318 | 7611160502735 | 7611160032423 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | 11.850 BD | 4.000 BD | 8.900 BD | 13.300 BD | 15.500 BD | 3.400 BD | ||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | Victorinox 5.2003.15,Carving Knife 15 cm | Victorinox 5.2003.22,Curving Knife 22 cm | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 6.7636.L115B Paring Knife,blade 8 cm Pink 2pcs blister | |||||||||||||||||||||||
| Weight | 0.00 kg | 56.00 kg | 95.00 kg | 130.00 kg | 95.00 kg | 56.00 kg | ||||||||||||||||||||||
| Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 2.9 × 3.7 × 33.5 cm | 1.8 × 4.3 × 35.3 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.