Description
Victorinox 5.3900.33,Chef’s Knife,RoseWood
Victorinox 5.3900.33,Chef’s Knife,RoseWood
| Weight | 800.00 kg |
|---|---|
| Dimensions | 2.0 × 7.5 × 18.7 cm |
| Settings | Victorinox 5.3900.33,Chef's Knife,RoseWood remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX FILLETING KNIFE 6.8713.20B remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Victorinox 5.3900.33,Chef's Knife,RoseWood remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX FILLETING KNIFE 6.8713.20B remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 7611160502193 | 7611160500052 | 7611160705174 | 7611160019837 | 7611160705471 | 7611160032416 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | 80.000 BD | 1.800 BD | 6.000 BD | 10.900 BD | 7.400 BD | 4.000 BD | ||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Victorinox 5.3900.33,Chef's Knife,RoseWood | Victorinox 5.0201,Potato Peeler double edge,Red handle | Victorinox 7.6857.3,Can Opener | Victorinox 6.8713.20B,Fillet Knife Blister | Victorinox 7.6363.3 Multipurpose kitchen shears
| Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | ||||||||||||||||||||||||
| Weight | 800.00 kg | 20.00 kg | 35.00 kg | 100.00 kg | 110.00 kg | 56.00 kg | ||||||||||||||||||||||||
| Dimensions | 2.0 × 7.5 × 18.7 cm | 1.0 × 1.8 × 15.8 cm | 1.4 × 3.2 × 5.9 cm | 1.0 × 7.5 × 37.5 cm | 2.0 × 10.0 × 25.0 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.