Description
Victorinox 5.4063.18,Chinese Cleaver,fibrox handle
Victorinox 5.4063.18,Chinese Cleaver,fibrox handle
Settings | VICTORINOX - 5.4063.18,Chinese Cleaver,fibrox handle remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - 5.4063.18,Chinese Cleaver,fibrox handle remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7611160028792 | 7611160030047 | 7611160500854 | 7611160506061 | 7611160502766 | 7611160502773 | ||||||||||||||||||||||||
Price | 19.800 BD | 19.500 BD | 37.100 BD | 8.900 BD | 17.400 BD | 14.700 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Content | Victorinox 5.4063.18,Chinese Cleaver,fibrox handle | Victorinox 7.6376,Universal Kitchen Scissor | Victorinox 5.1333.12,Tableware Set,Black fibrox handle 12-Peice | Victorinox 5.2003.15,Carving Knife 15 cm | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | Victorinox 5.5200.23,Butcher Knife,RoseWood handle 23 cm | ||||||||||||||||||||||||
Weight | 285.00 kg | 210.00 kg | 580.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||||||
Dimensions | 2.0 × 8.0 × 31.0 cm | 2.5 × 10.5 × 27.5 cm | 23.5 × 32.4 × 2.2 cm | 2.9 × 3.7 × 33.5 cm | 3.0 × 3.9 × 34.5 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.