Description
Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm
Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm
Settings | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7611160502308 | 7611160501325 | 7611160026446 | 7611160502346 | 7611160030047 | 7611160502858 | ||||||||||||||||||||||||
Price | 19.000 BD | 16.000 BD | 3.400 BD | 17.700 BD | 19.500 BD | 12.300 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Content | Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm | Victorinox 5.2003.25,Carving Knife 25 cm | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 5.4203.36,Slicing Knife,fibrox handles 36 cm | Victorinox 7.6376,Universal Kitchen Scissor | Victorinox 5.5203.20,Butcher Knife,fibrox handle 20 cm | ||||||||||||||||||||||||
Weight | 100.00 kg | 95.00 kg | 56.00 kg | 95.00 kg | 210.00 kg | 95.00 kg | ||||||||||||||||||||||||
Dimensions | 1.9 × 7.5 × 38.5 cm | 3.0 × 3.6 × 35.5 cm | 1.0 × 7.5 × 27.0 cm | 1.5 × 7.5 × 38.5 cm | 2.5 × 10.5 × 27.5 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.