Sale!
In Stock
VICTORINOX – 5.7703.15 6″ Western Beef Skinning Knife with Fibrox Handle
10.200 BD
In stock
Additional information
Weight | 0.00 kg |
---|
Quick Comparison
Settings | VICTORINOX - 5.7703.15 6" Western Beef Skinning Knife with Fibrox Handle remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - 5.7703.15 6" Western Beef Skinning Knife with Fibrox Handle remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 7611160504371 | 7611160502872 | 7611160502728 | 7611160502759 | 7611160501318 | 7611160502308 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 10.200 BD | 14.700 BD | 14.100 BD | 15.400 BD | 13.300 BD | 19.000 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Skin a variety of large animals with this Victorinox 40639 6" western beef skinning knife with a Fibrox handle. | Victorinox 5.5203.26,Butcher Knife,fibrox handle 26 cm | Victorinox 5.5200.12,Butcher Knife,RoseWood handle 12 cm | Victorinox 5.5200.18,Butcher Knife,RoseWood handle 18 cm | Victorinox 5.2003.22,Curving Knife 22 cm | Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm | ||||||||||||||||||||||
Weight | 0.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | 130.00 kg | 100.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 36.5 cm | 3.0 × 3.9 × 32.5 cm | 3.0 × 3.9 × 35.5 cm | 1.8 × 4.3 × 35.3 cm | 1.9 × 7.5 × 38.5 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.