Description
Product information
Product information
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | Victorinox 6.0963.4 peeler Green remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 6.0963.4 peeler Green remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7613329185667 | 7611160032416 | 7611160026439 | 7611160501240 | 7611160501257 | 7611160032478 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 1.800 BD | 4.000 BD | 4.200 BD | 18.000 BD | 19.400 BD | 3.600 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Product information
| Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | Victorinox 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister | VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | Key features
| Victorinox 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister | ||||||||||||||||||||||||
Weight | 30.00 kg | 56.00 kg | 56.00 kg | 95.00 kg | 95.00 kg | 55.00 kg | ||||||||||||||||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | 15.0 × 1.8 × 3.3 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.