Description
Victorinox 6.8003.19B,Carving Knife 19 cm,Blister
Victorinox 6.8003.19B,Carving Knife 19 cm,Blister
Weight | 100.00 kg |
---|---|
Dimensions | 1.0 × 7.5 × 37.5 cm |
Settings | VICTORINOX - 6.8003.19B,Carving Knife 19 cm,Blister remove | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 6.7503,Shaping Knife,Curved Blade 6 cm remove | VICTORINOX - 5.6003.15,Boning Knife,fibrox handle remove | VICTORINOX - 6.8503.17B,Sontoku Knife,17 cm Blister remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - 6.8003.19B,Carving Knife 19 cm,Blister remove | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 6.7503,Shaping Knife,Curved Blade 6 cm remove | VICTORINOX - 5.6003.15,Boning Knife,fibrox handle remove | VICTORINOX - 6.8503.17B,Sontoku Knife,17 cm Blister remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7611160019806 | 7611160032355 | 7611160705174 | 7611160003133 | 7611160503381 | 7611160019820 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 11.800 BD | 1.800 BD | 5.800 BD | 1.500 BD | 7.000 BD | 12.300 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Victorinox 6.8003.19B,Carving Knife 19 cm,Blister | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle | Victorinox 7.6857.3,Can Opener | Victorinox 6.7503,Shaping Knife,Curved Blade 6 cm | Victorinox 5.6003.15,Boning Knife,fibrox handle | Victorinox 6.8503.17B,Sontoku Knife,17 cm Blister | ||||||||||||||||||||||||
Weight | 100.00 kg | 30.00 kg | 35.00 kg | 20.00 kg | 95.00 kg | 90.00 kg | ||||||||||||||||||||||||
Dimensions | 1.0 × 7.5 × 37.5 cm | 1.0 × 2.1 × 22.1 cm | 1.4 × 3.2 × 5.9 cm | 1.0 × 2.0 × 16.5 cm | 2.9 × 3.5 × 33.5 cm | 1.0 × 7.5 × 38.3 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.