Description
Victorinox 7.6079,Tomato and Kiwi peeler,with stainless saw edge blade
Victorinox 7.6079,Tomato and Kiwi peeler,with stainless saw edge blade
Weight | 35.00 kg |
---|---|
Dimensions | 2.0 × 7.5 × 17.5 cm |
Settings | Victorinox 7.6079,Tomato and Kiwi peeler,with stainless saw edge blade remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 7.6079,Tomato and Kiwi peeler,with stainless saw edge blade remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7611160039569 | 7611160032454 | 7611160032416 | 7611160502308 | 7611160032508 | 7611160501240 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 1.800 BD | 3.600 BD | 4.000 BD | 19.000 BD | 4.000 BD | 18.000 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Victorinox 7.6079,Tomato and Kiwi peeler,with stainless saw edge blade
| Victorinox 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister | Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm | Victorinox 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister | VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | ||||||||||||||||||||||||
Weight | 35.00 kg | 55.00 kg | 56.00 kg | 100.00 kg | 70.00 kg | 95.00 kg | ||||||||||||||||||||||||
Dimensions | 2.0 × 7.5 × 17.5 cm | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | 1.9 × 7.5 × 38.5 cm | 1.0 × 7.5 × 27.0 cm | 15.0 × 1.8 × 3.3 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.