Description
Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø
Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø
Weight | 25.00 kg |
---|---|
Dimensions | 1.3 × 1.5 × 15.3 cm |
Settings | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø remove | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML BLUE remove | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | Victorinox 7.7091.7,Magnetic Knife bar «Major» White remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø remove | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML BLUE remove | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | Victorinox 7.7091.7,Magnetic Knife bar «Major» White remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 7611160703262 | 7611160032355 | 6290361790090 | KNW.WEP50.000WH | 7611160705051 | 7611160705037 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 3.400 BD | 1.800 BD | 19.900 BD | 7.600 BD | 15.600 BD | 10.800 BD | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle |
About this item
| About this item
Technical Details | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm
| Victorinox 7.7091.7,Magnetic Knife bar «Major» White
| ||||||||||||||||
Weight | 25.00 kg | 30.00 kg | N/A | N/A | 175.00 kg | 350.00 kg | ||||||||||||||||
Dimensions | 1.3 × 1.5 × 15.3 cm | 1.0 × 2.1 × 22.1 cm | N/A | N/A | 3.0 × 3.5 × 33.5 cm | 2.2 × 3.0 × 4.8 cm | ||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.