Description
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
- Domestic Sharpning Steel 27 cm,Round Brown wood handle middle fine cut
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
| Settings | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | 7611160704313 | 7611160502315 | 7611160032492 | 7611160502766 | 7611160501301 | 7611160502308 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 9.200 BD | 24.400 BD | 5.000 BD | 17.400 BD | 11.500 BD | 19.000 BD | ||||||||||||||||||||
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Victorinox 7.8330,Domestic Sharpning Steel 27 cm
| Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | Victorinox 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm | |||||||||||||||||||||
| Weight | N/A | 100.00 kg | 56.00 kg | 95.00 kg | 95.00 kg | 100.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 1.9 × 7.5 × 38.5 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 34.5 cm | 1.5 × 7.9 × 9.5 cm | 1.9 × 7.5 × 38.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.