Description
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
- Domestic Sharpning Steel 27 cm,Round Brown wood handle middle fine cut
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
Settings | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.5203.16,Butcher Knife,fibrox handle 16 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.5203.16,Butcher Knife,fibrox handle 16 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160704313 | 7613329182918 | 7611160705174 | 7611160032416 | 7611160501301 | 7611160502834 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 9.200 BD | 20.500 BD | 5.800 BD | 3.900 BD | 11.490 BD | 9.675 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Victorinox 7.8330,Domestic Sharpning Steel 27 cm
| Victorinox 5.2000.22,Carving Knife,RoseWood handle 22 cm | Victorinox 7.6857.3,Can Opener | Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | Victorinox 5.5203.16,Butcher Knife,fibrox handle 16 cm | |||||||||||||||||||||
Weight | N/A | 95.00 kg | 35.00 kg | 56.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 35.5 cm | 1.4 × 3.2 × 5.9 cm | 1.0 × 7.5 × 27.0 cm | 1.5 × 7.9 × 9.5 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.