Description
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
- Domestic Sharpning Steel 27 cm,Round Brown wood handle middle fine cut
Victorinox 7.8330,Domestic Sharpning Steel 27 cm
Settings | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Domestic Sharpning 7.8330 remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
SKU | 7611160704313 | 7611160705471 | 7611160501301 | 7611160501240 | 7611160032492 | 7611160032508 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 9.200 BD | 7.400 BD | 11.500 BD | 18.000 BD | 5.000 BD | 4.000 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Victorinox 7.8330,Domestic Sharpning Steel 27 cm
| Victorinox 7.6363.3 Multipurpose kitchen shears
| VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | Victorinox 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister | Victorinox 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister | |||||||||||||||||||||
Weight | N/A | 110.00 kg | 95.00 kg | 95.00 kg | 56.00 kg | 70.00 kg | ||||||||||||||||||||
Dimensions | N/A | 2.0 × 10.0 × 25.0 cm | 1.5 × 7.9 × 9.5 cm | 15.0 × 1.8 × 3.3 cm | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.