Description
Victorinox 8.1039.09,Embroidery Scissors
Victorinox 8.1039.09,Embroidery Scissors
| Weight | 100.00 kg |
|---|---|
| Dimensions | 3.0 × 3.5 × 11.5 cm |
| Settings | VICTORINOX - Embroidery Scissors 8.1039.09 remove | VICTORINOX - Mini Champ 0.6385 remove | VICTORINOX - Cyber Tool Red translucent 1.7775.T remove | VICTORINOX - Tinker 1.4603 remove | VICTORINOX - Classic Translucent Red LED 06228T remove | VICTORINOX - Classic The Original 0.6203 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VICTORINOX - Embroidery Scissors 8.1039.09 remove | VICTORINOX - Mini Champ 0.6385 remove | VICTORINOX - Cyber Tool Red translucent 1.7775.T remove | VICTORINOX - Tinker 1.4603 remove | VICTORINOX - Classic Translucent Red LED 06228T remove | VICTORINOX - Classic The Original 0.6203 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 7611160800916 | 7611160009913 | 7611160105936 | 7611160100399 | 7611160013354 | 7611160000453 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 4.200 BD | 17.500 BD | 47.800 BD | 9.200 BD | 15.800 BD | 8.000 BD | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | In stock | In stock | ||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Victorinox 8.1039.09,Embroidery Scissors | Victorinox 0.6385,Mini Champ Swiss Army Pocket knife with 16 functions
Features:
| Victorinox 1.7775.T,CyberTool 41 Swiss Army Knife 91 mm Red translucent handles with 41 functions
Features:
| Victorinox 1.4603 Tinker Swiss Army knife 91mm,with 12 functions:
| Victorinox 0.6203 Classic,The Original Swiss Army Pocket Knife
Features:
| |||||||||||||||||||||
| Weight | 100.00 kg | 30.00 kg | 100.00 kg | 30.00 kg | N/A | 50.00 kg | ||||||||||||||||||||
| Dimensions | 3.0 × 3.5 × 11.5 cm | 1.6 × 3.6 × 8.2 cm | 3.0 × 4.8 × 11.5 cm | 1.6 × 1.6 × 9.5 cm | N/A | 1.5 × 12.0 × 23.0 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.