Sale!
Quick Comparison
Settings | VICTORINOX - Classic Translucent Red LED 06228T remove | VICTORINOX SWISS CARD NAILCARES remove | VICTORINOX - Classic SD Classic Colors 0.6223.7G remove | VICTORINOX - Climber 1.3703.94 remove | VICTORINOX EVOLUTION WOOD 10 remove | VICTORINOX - Mini Champ 0.6385 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Classic Translucent Red LED 06228T remove | VICTORINOX SWISS CARD NAILCARES remove | VICTORINOX - Classic SD Classic Colors 0.6223.7G remove | VICTORINOX - Climber 1.3703.94 remove | VICTORINOX EVOLUTION WOOD 10 remove | VICTORINOX - Mini Champ 0.6385 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7611160013354 | 7611160050618 | 7613329144008 | 7611160056313 | 7611160044662 | 7611160009913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 15.800 BD | 14.600 BD | 7.800 BD | 15.000 BD | 18.500 BD | 16.900 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Swiss Card with Glass Nail File
You'll be amazed at how many tools we've packed into the Swiss Card. And you'll be surprised at how often you need one of those tools tucked away inside. With its clever, award-winning design and incredible functionality, you'll enjoy each time you need to take it out. And now, with help from its glass nail file, the Swiss Card helps you stay well-groomed and good to go.
Tools
Dimensions
Details
| Classic Pocket Knife in Bold, Vivid Colors
For more than a century, the Classic SD has been an icon of sleek functionality. And we’ve brought it bang up to date in a bold range of peppy colors like Mango Tango and Cherry Blossom that let you choose just the right tone for your personal taste. With a selection of matching accessories to complete the look, it’s the easiest lifetime commitment you’ll ever make.
Key features
Tools
Dimensions
Details
| Medium Pocket Knife for ClimbingWelcome to the world of the Officer's knife. This is where the legend of the Swiss Army Knife began. And it continues today with the Climber pocket knife. Its 14 functions are as sharp, strong and intuitive as you need them to be. So no matter if you're climbing up the corporate ladder or a class 5 crag, the Climber is with you all the way to the top.
Key features
Tools
Dimensions
Details
| Medium Pocket Knife with Elegant Wood ScalesEmbrace change, explore new horizons, progress everyday... This is what the Evolution collection is about. With the Wood 10 model, we bring you 11 practical functions organized between elegant wood scales and engraved with the Victorinox logo. No matter where you go, this pocket knife will follow.
Tools
Dimensions
Details
| Victorinox 0.6385,Mini Champ Swiss Army Pocket knife with 16 functions
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 30.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 1.6 × 3.6 × 8.2 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.