Quick Comparison
| Settings | VICTORINOX - Classic Translucent Red LED 06228T remove | Victorinox 4.0521.1,Belt Pouch Leather Red remove | VICTORINOX - Embroidery Scissors 8.1039.09 remove | VICTORINOX - Classic The Original 0.6203 remove | VICTORINOX -Swiss Tool X Plus Ratchet remove | VICTORINOX - SWISS CARD NAILCARE 0.7240.T21 remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VICTORINOX - Classic Translucent Red LED 06228T remove | Victorinox 4.0521.1,Belt Pouch Leather Red remove | VICTORINOX - Embroidery Scissors 8.1039.09 remove | VICTORINOX - Classic The Original 0.6203 remove | VICTORINOX -Swiss Tool X Plus Ratchet remove | VICTORINOX - SWISS CARD NAILCARE 0.7240.T21 remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | 7611160013354 | 7611160400871 | 7611160800916 | 7611160000453 | 7611160006615 | 7611160058782 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | 15.800 BD | 7.600 BD | 4.200 BD | 8.000 BD | 98.000 BD | 16.400 BD | ||||||||||||||||||
| Stock | In stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||
| Availability | In stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | Victorinox 4.0521.1,Belt Pouch Leather Red
| Victorinox 8.1039.09,Embroidery Scissors | Victorinox 0.6203 Classic,The Original Swiss Army Pocket Knife
Features:
| Key features
| The Swiss Card with Glass Nail FileYou'll be amazed at how many tools we've packed into the Swiss Card. And you'll be surprised at how often you need one of those tools tucked away inside. With its clever, award-winning design and incredible functionality, you'll enjoy each time you need to take it out. And now, with help from its glass nail file, the Swiss Card helps you stay well-groomed and good to go. Tools
Dimensions
Details
| |||||||||||||||||||
| Weight | N/A | 40.00 kg | 100.00 kg | 50.00 kg | 230.00 kg | 0.00 kg | ||||||||||||||||||
| Dimensions | N/A | 3.1 × 4.6 × 10.4 cm | 3.0 × 3.5 × 11.5 cm | 1.5 × 12.0 × 23.0 cm | 5.1 × 4.7 × 13.0 cm | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|











Reviews
There are no reviews yet.