Additional information
Weight | 0.00 kg |
---|
Settings | VICTORINOX - "GRAND MAITRE" FORGED BONING KNIFE 15 CM 7.7303.15G remove | VICTORINOX - 5.0209,Potato Peeler Double Edge,RoseWood remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.3803.16B,Fillet Knife Blister,fibrox handle 16 cm remove | VICTORINOX - 5.0203,Potato Peeler Double Edge,Black fibrox handle remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - "GRAND MAITRE" FORGED BONING KNIFE 15 CM 7.7303.15G remove | VICTORINOX - 5.0209,Potato Peeler Double Edge,RoseWood remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.3803.16B,Fillet Knife Blister,fibrox handle 16 cm remove | VICTORINOX - 5.0203,Potato Peeler Double Edge,Black fibrox handle remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | 7611160706157 | 7611160500076 | 7611160502766 | 7611160502315 | 7611160507716 | 7611160500069 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 30.250 BD | 2.200 BD | 16.700 BD | 22.000 BD | 7.050 BD | 2.200 BD | ||||||||||||||||||||||
Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Victorinox 5.0209,Potato Peeler Double Edge,RoseWood | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | Victorinox 5.3803.16B,Fillet Knife Blister,fibrox handle 16 cm | Victorinox 5.0203,Potato Peeler Double Edge,Black fibrox handle | |||||||||||||||||||||||
Weight | 0.00 kg | 25.00 kg | 95.00 kg | 100.00 kg | 90.00 kg | 20.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 0.1 × 1.5 × 15.7 cm | 3.0 × 3.9 × 34.5 cm | 1.9 × 7.5 × 38.5 cm | 1.0 × 7.5 × 38.3 cm | 0.1 × 1.5 × 15.7 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.