Brand
VICTORINOX

Settings | VICTORINOX "GRAND MAITRE" FORGED BONING KNIFE 15 CM 7.7303.15G remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.2000.28,Carving Knife,RoseWood handle 28 cm remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - 5.1633.21B,Bread Knife with wavy edge Blister remove | VICTORINOX - Can Opener 7.6857.3 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7611160706157 | 7611160502735 | 7611160501271 | 7611160502773 | 7611160591067 | 7611160705174 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 28.000 BD | 12.400 BD | 21.500 BD | 15.700 BD | 8.250 BD | 4.950 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 5.2000.28,Carving Knife,RoseWood handle 28 cm | Victorinox 5.5200.23,Butcher Knife,RoseWood handle 23 cm | Victorinox 5.1633.21B,Bread Knife with wavy edge Blister | Victorinox 7.6857.3,Can Opener | |||||||||||||||||||||||
Weight | 0.00 | 95.00 | 95.00 | 95.00 | 100.00 | 35.00 | ||||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.5 × 35.5 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 7.5 × 37.5 cm | 1.4 × 3.2 × 5.9 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.