Description
Key features
-
-
For deboning meat to professional chef standards
-
-
-
Swiss made boning knife with straight edge
-
With ergonomic handle and a curved, narrow blade
-
For deboning meat to professional chef standards
Swiss made boning knife with straight edge
With ergonomic handle and a curved, narrow blade
| Settings | VICTORINOX SWISS CLASSIC BONNING KNIFE 6.8413.15B remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VICTORINOX SWISS CLASSIC BONNING KNIFE 6.8413.15B remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 7611160058515 | 7611160026446 | 7611160501301 | 7611160502872 | 7611160502735 | 7611160705174 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 9.000 BD | 3.500 BD | 11.500 BD | 14.700 BD | 15.500 BD | 6.000 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Key features
| Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 5.5203.26,Butcher Knife,fibrox handle 26 cm | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 7.6857.3,Can Opener | |||||||||||||||||||||
| Weight | N/A | 56.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | 35.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 1.5 × 7.9 × 9.5 cm | 3.0 × 3.9 × 36.5 cm | 3.0 × 3.9 × 35.5 cm | 1.4 × 3.2 × 5.9 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.