Sale!
Additional information
Weight | 0.00 kg |
---|
Quick Comparison
Settings | VICTORINOX - Swiss Classic Paring Knife, Orange 6.7736.L9 remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 5.5203.16,Butcher Knife,fibrox handle 16 cm remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Swiss Classic Paring Knife, Orange 6.7736.L9 remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 5.5203.16,Butcher Knife,fibrox handle 16 cm remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | 7611160050328 | 7611160502742 | 7611160502834 | 7611160501318 | 7611160502759 | 7611160502766 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 1.900 BD | 14.500 BD | 9.675 BD | 13.300 BD | 15.400 BD | 17.400 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | Victorinox 5.5203.16,Butcher Knife,fibrox handle 16 cm | Victorinox 5.2003.22,Curving Knife 22 cm | Victorinox 5.5200.18,Butcher Knife,RoseWood handle 18 cm | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | |||||||||||||||||||||||
Weight | 0.00 kg | 95.00 kg | 95.00 kg | 130.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 34.5 cm | 3.0 × 3.9 × 34.5 cm | 1.8 × 4.3 × 35.3 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.