Sale!
Additional information
Weight | 0.00 kg |
---|
Quick Comparison
Settings | VICTORINOX - Swiss Classic Paring Knife, Orange 6.7736.L9 remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.5200.16,Butcher Knife,RoseWood handle 16 cm remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Swiss Classic Paring Knife, Orange 6.7736.L9 remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.5200.16,Butcher Knife,RoseWood handle 16 cm remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | 7611160050328 | 7611160500854 | 7611160705471 | 7611160502308 | 7611160501318 | 7611160502742 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 1.900 BD | 37.100 BD | 6.600 BD | 19.000 BD | 13.300 BD | 15.100 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Victorinox 5.1333.12,Tableware Set,Black fibrox handle 12-Peice | Victorinox 7.6363.3 Multipurpose kitchen shears
| Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm | Victorinox 5.2003.22,Curving Knife 22 cm | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | |||||||||||||||||||||||
Weight | 0.00 kg | 580.00 kg | 110.00 kg | 100.00 kg | 130.00 kg | 95.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 23.5 × 32.4 × 2.2 cm | 2.0 × 10.0 × 25.0 cm | 1.9 × 7.5 × 38.5 cm | 1.8 × 4.3 × 35.3 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.