Description
Description
Swiss Classic Peeler Orange. 8.25″ (20.96cm) overall. Stainless blade. Orange synthetic handle. Dishwasher safe. Potato eye remover. Boxed with hanging tab. Made in Switzerland.
1.925 BD
In stock
Settings | VICTORINOX - UNIVERSAL PEELER TANGY ORANGE - ERGONOMIC - DOUBLE TOOTHED BLADE remove | VICTORINOX - 5.3803.16B,Fillet Knife Blister,fibrox handle 16 cm remove | VICTORINOX - 5.4200.25,Slicing Knife,RoseWood 25 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX - 5.1633.21B,Bread Knife with wavy edge Blister remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - UNIVERSAL PEELER TANGY ORANGE - ERGONOMIC - DOUBLE TOOTHED BLADE remove | VICTORINOX - 5.3803.16B,Fillet Knife Blister,fibrox handle 16 cm remove | VICTORINOX - 5.4200.25,Slicing Knife,RoseWood 25 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX - 5.1633.21B,Bread Knife with wavy edge Blister remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7613329141779 | 7611160507716 | 7611160502285 | 7611160502308 | 7611160591067 | 7611160502780 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 1.925 BD | 6.600 BD | 13.200 BD | 16.500 BD | 7.700 BD | 19.800 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | DescriptionSwiss Classic Peeler Orange. 8.25" (20.96cm) overall. Stainless blade. Orange synthetic handle. Dishwasher safe. Potato eye remover. Boxed with hanging tab. Made in Switzerland. | Victorinox 5.3803.16B,Fillet Knife Blister,fibrox handle 16 cm | Victorinox 5.4200.25,Slicing Knife,RoseWood 25 cm | Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm | Victorinox 5.1633.21B,Bread Knife with wavy edge Blister | Victorinox 5.5200.26,Butcher Knife,RoseWood handle 26 cm | ||||||||||||||||||||
Weight | N/A | 90.00 kg | 100.00 kg | 100.00 kg | 100.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.0 × 7.5 × 38.3 cm | 1.9 × 7.5 × 36.5 cm | 1.9 × 7.5 × 38.5 cm | 1.0 × 7.5 × 37.5 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.