Additional information
Weight | 0.00 kg |
---|
Settings | VICTORINOX - Paring Colored Serrated 6.7736.L4 remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 5.5203.16,Butcher Knife,fibrox handle 16 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Paring Colored Serrated 6.7736.L4 remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 5.5203.16,Butcher Knife,fibrox handle 16 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
SKU | 7611160050298 | 7611160502728 | 7611160502759 | 7611160502834 | 7611160502766 | ||||||||||||||||||
Rating | |||||||||||||||||||||||
Price | 1.950 BD | 14.100 BD | 15.400 BD | 9.675 BD | 17.400 BD | ||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | |||||||||||||||||||||||
Description | |||||||||||||||||||||||
Content | Victorinox 5.5200.12,Butcher Knife,RoseWood handle 12 cm | Victorinox 5.5200.18,Butcher Knife,RoseWood handle 18 cm | Victorinox 5.5203.16,Butcher Knife,fibrox handle 16 cm | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | |||||||||||||||||||
Weight | 0.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 32.5 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 34.5 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.