Additional information
Weight | 0.00 kg |
---|
Settings | VICTORINOX - Paring Colored Serrated 6.7736.L4 remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Paring Colored Serrated 6.7736.L4 remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
SKU | 7611160050298 | 7611160506061 | 7611160705174 | 7611160501325 | 7611160502308 | ||||||||||||||||||
Rating | |||||||||||||||||||||||
Price | 1.950 BD | 8.900 BD | 5.800 BD | 16.000 BD | 19.000 BD | ||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | |||||||||||||||||||||||
Description | |||||||||||||||||||||||
Content | Victorinox 5.2003.15,Carving Knife 15 cm | Victorinox 7.6857.3,Can Opener | Victorinox 5.2003.25,Carving Knife 25 cm | Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm | |||||||||||||||||||
Weight | 0.00 kg | 95.00 kg | 35.00 kg | 95.00 kg | 100.00 kg | ||||||||||||||||||
Dimensions | N/A | 2.9 × 3.7 × 33.5 cm | 1.4 × 3.2 × 5.9 cm | 3.0 × 3.6 × 35.5 cm | 1.9 × 7.5 × 38.5 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.