Description
- Compact And Sturdy
- The World’s Most Know Brand For Multi-Tools And Pocket Knives
- Made Is Switzerland
- From The Brand: Victorinox
| Weight | 0.00 kg |
|---|
| Settings | VICTORINOX - Wide Skinning Knife remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VICTORINOX - Wide Skinning Knife remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| SKU | 7611160504425 | 7611160501240 | 7611160500854 | 7611160026446 | 7611160502780 | 7611160705174 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | 9.900 BD | 18.000 BD | 37.100 BD | 3.500 BD | 18.300 BD | 6.000 BD | ||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content |
| VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | Victorinox 5.1333.12,Tableware Set,Black fibrox handle 12-Peice | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 5.5200.26,Butcher Knife,RoseWood handle 26 cm | Victorinox 7.6857.3,Can Opener | ||||||||||||||||||||||
| Weight | 0.00 kg | 95.00 kg | 580.00 kg | 56.00 kg | 95.00 kg | 35.00 kg | ||||||||||||||||||||||
| Dimensions | N/A | 15.0 × 1.8 × 3.3 cm | 23.5 × 32.4 × 2.2 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 35.5 cm | 1.4 × 3.2 × 5.9 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.