Description
- Compact And Sturdy
- The World’s Most Know Brand For Multi-Tools And Pocket Knives
- Made Is Switzerland
- From The Brand: Victorinox
Weight | 0.00 kg |
---|
Settings | VICTORINOX - Wide Skinning Knife remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Wide Skinning Knife remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | 7611160504425 | 7611160502872 | 7611160501325 | 7611160502780 | 7611160030047 | 7611160502858 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 9.900 BD | 14.700 BD | 16.000 BD | 18.300 BD | 19.500 BD | 12.300 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
| Victorinox 5.5203.26,Butcher Knife,fibrox handle 26 cm | Victorinox 5.2003.25,Carving Knife 25 cm | Victorinox 5.5200.26,Butcher Knife,RoseWood handle 26 cm | Victorinox 7.6376,Universal Kitchen Scissor | Victorinox 5.5203.20,Butcher Knife,fibrox handle 20 cm | ||||||||||||||||||||||
Weight | 0.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | 210.00 kg | 95.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 36.5 cm | 3.0 × 3.6 × 35.5 cm | 3.0 × 3.9 × 35.5 cm | 2.5 × 10.5 × 27.5 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.