Description
- Compact And Sturdy
- The World’s Most Know Brand For Multi-Tools And Pocket Knives
- Made Is Switzerland
- From The Brand: Victorinox
Weight | 0.00 kg |
---|
Settings | VICTORINOX - Wide Skinning Knife remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Wide Skinning Knife remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | 7611160504425 | 7611160705471 | 7611160030047 | 7611160501318 | 7611160502308 | 7611160502315 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 9.900 BD | 6.600 BD | 19.500 BD | 13.300 BD | 19.000 BD | 24.300 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
| Victorinox 7.6363.3 Multipurpose kitchen shears
| Victorinox 7.6376,Universal Kitchen Scissor | Victorinox 5.2003.22,Curving Knife 22 cm | Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm | Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | ||||||||||||||||||||||
Weight | 0.00 kg | 110.00 kg | 210.00 kg | 130.00 kg | 100.00 kg | 100.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 2.0 × 10.0 × 25.0 cm | 2.5 × 10.5 × 27.5 cm | 1.8 × 4.3 × 35.3 cm | 1.9 × 7.5 × 38.5 cm | 1.9 × 7.5 × 38.5 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.