Description
Key Specifications & Features
| Settings | Ariete 2878CR/GR Vintage Milk Frother remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | VICTORINOX - Can Opener 7.6857.3 remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ariete 2878CR/GR Vintage Milk Frother remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | VICTORINOX - Can Opener 7.6857.3 remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ART.2878CR/GR | 7611160032454 | 7611160502889 | 7611160500052 | 7611160705174 | 7611160502322 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 22.704 BD | 3.600 BD | 17.200 BD | 1.800 BD | 6.000 BD | 13.000 BD | ||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Key Specifications & Features
| Victorinox 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister | Victorinox 5.5203.28,Butcher Knife,fibrox handle 28 cm | Victorinox 5.0201,Potato Peeler double edge,Red handle | Victorinox 7.6857.3,Can Opener | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm | ||||||||||||||||||||
| Weight | N/A | 55.00 kg | 95.00 kg | 20.00 kg | 35.00 kg | 90.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 38.5 cm | 1.0 × 1.8 × 15.8 cm | 1.4 × 3.2 × 5.9 cm | 1.5 × 7.5 × 35.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.