Description
Key Specifications & Features
| Settings | Ariete 2878CR/GR Vintage Milk Frother remove | VICTORINOX - 6.7606.L119B,Paring Knife,blade 8 cm Orange 2pcs blister remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | VICTORINOX FILLETING KNIFE 6.8713.20B remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ariete 2878CR/GR Vintage Milk Frother remove | VICTORINOX - 6.7606.L119B,Paring Knife,blade 8 cm Orange 2pcs blister remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | VICTORINOX FILLETING KNIFE 6.8713.20B remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ART.2878CR/GR | 7611160032485 | 7611160502889 | 7611160502322 | 7611160502858 | 7611160019837 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 22.280 BD | 3.600 BD | 17.200 BD | 13.000 BD | 12.300 BD | 10.900 BD | ||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Key Specifications & Features
| Victorinox 6.7606.L119B,Paring Knife,blade 8 cm Orange 2pcs blister | Victorinox 5.5203.28,Butcher Knife,fibrox handle 28 cm | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm | Victorinox 5.5203.20,Butcher Knife,fibrox handle 20 cm | Victorinox 6.8713.20B,Fillet Knife Blister | ||||||||||||||||||||
| Weight | N/A | 55.00 kg | 95.00 kg | 90.00 kg | 95.00 kg | 100.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 38.5 cm | 1.5 × 7.5 × 35.5 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 7.5 × 37.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.