Description
Product Description
*Advanced temperature regulation
*100% true ceramic plates For smooth gliding
*Patented floating plates
*Slim plates – 24 mm
*Heat control
*Temperature range 130-200C
*Heat up time 40 sec.
*Auto shut off
*Advanced temperature regulation
*100% true ceramic plates For smooth gliding
*Patented floating plates
*Slim plates – 24 mm
*Heat control
*Temperature range 130-200C
*Heat up time 40 sec.
*Auto shut off
Settings | Braun Hair Straightener ST510 remove | WAHL BALDING 5* hair clipper professional/3pin - 08110-627 remove | BRAUN Kaz ThermoScan 7 IRT6520 Ear Thermometer remove | Braun Beard Trimmer BT5265, Hair Clippers for Men, Cordless & Rechargeable, Mini Foil Shaver with Gillette ProGlide Razor remove | Braun All-In-One Beard Care Bodygroomer Set, Beard Trimmer, Trimmer/Hair Clipper Men, Hair Clippers, Waterproof, Rechargeable, 100 Min. Wireless Run Time, Gift Man, MGK5410 remove | Oral-B - D100.413.2K Rechargeable Electric Toothbrush (Random 3 Years and Above) remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Braun Hair Straightener ST510 remove | WAHL BALDING 5* hair clipper professional/3pin - 08110-627 remove | BRAUN Kaz ThermoScan 7 IRT6520 Ear Thermometer remove | Braun Beard Trimmer BT5265, Hair Clippers for Men, Cordless & Rechargeable, Mini Foil Shaver with Gillette ProGlide Razor remove | Braun All-In-One Beard Care Bodygroomer Set, Beard Trimmer, Trimmer/Hair Clipper Men, Hair Clippers, Waterproof, Rechargeable, 100 Min. Wireless Run Time, Gift Man, MGK5410 remove | Oral-B - D100.413.2K Rechargeable Electric Toothbrush (Random 3 Years and Above) remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||
SKU | BI.ST510 | WHL.08110-627 | 4022167652294 | BRN.BT5265 | BRN.MGK5410 | D100.413.2KC | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 21.200 BD | 28.900 BD | 40.000 BD | 39.500 BD | 28.900 BD | 16.800 BD | ||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Description |
| BRAUN Kaz ThermoScan 7 IRT6520 Ear Thermometer The most accurate ear thermometer from Braun,Clinically tested, number 1 ear thermometer with large front panel display to see temperature while measuring. Braun Thermoscan 7 IRT6520 is a thermometer for infants, children and adults also, and which has an adjustable fever indicator in accordance with the age.This thermometer has a professional technology which assures a continual precision of the temperature and stores the last 9 temperatures done.It has a Age Precision color-coded display, which allows you to set the age of the person so that the temperature measurement by age is more accurate.The color-coded display changes automatically its color according to the temperature recorded.Unlike other ear thermometer, the thermometer Braun Thermoscan 7 IRT 6520 has a nozzle which avoids a preheated cooling temperature.Its positioning system lights for accuracy, and a sonor signal indicates that the device is suitable for taking the optimal temperature. Includes Braun ThermoScan ear thermometer Protective case with lens filter storage 21x Lens filters 2x 1.5V AA Batteries Temperature Reading Fahrenheit - Celsius Designed in Germany |
|
About this item
|
About this item
| ||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.00 kg | 370.00 kg | 0.00 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 5.8 × 16.3 × 20.5 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.