Description
Product Description
*Advanced temperature regulation
*100% true ceramic plates For smooth gliding
*Patented floating plates
*Slim plates – 24 mm
*Heat control
*Temperature range 130-200C
*Heat up time 40 sec.
*Auto shut off
*Advanced temperature regulation
*100% true ceramic plates For smooth gliding
*Patented floating plates
*Slim plates – 24 mm
*Heat control
*Temperature range 130-200C
*Heat up time 40 sec.
*Auto shut off
Settings | Braun Hair Straightener ST510 remove | BRAUN PL3011 SILK EXPERT PRO 3 remove | Braun ThermoScan 6, IRT6515 – Digital Ear Thermometer for Adults, Babies, Toddlers and Kids – Fast, Gentle, and Accurate with Color Coded Results remove | Braun Satin Hair 5 HD580 Power Perfection dryer – Ionic. Ultra Powerful. Lightweight remove | BRAUN Kaz ThermoScan 7 IRT6520 Ear Thermometer remove | Braun Trimmer 100 YEARS LIMITED EDITION remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Braun Hair Straightener ST510 remove | BRAUN PL3011 SILK EXPERT PRO 3 remove | Braun ThermoScan 6, IRT6515 – Digital Ear Thermometer for Adults, Babies, Toddlers and Kids – Fast, Gentle, and Accurate with Color Coded Results remove | Braun Satin Hair 5 HD580 Power Perfection dryer – Ionic. Ultra Powerful. Lightweight remove | BRAUN Kaz ThermoScan 7 IRT6520 Ear Thermometer remove | Braun Trimmer 100 YEARS LIMITED EDITION remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BI.ST510 | BRN.SEPL3011 | 4022167652300 | BI.HD585 | 4022167652294 | BRN.MBBT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 21.200 BD | 143.000 BD | 28.000 BD | 21.000 BD | 40.000 BD | 54.500 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Description | Silk·expert Pro, Braun’s latest generation IPL. Silk·expert Pro 3 ensures permanent hair reduction in just 3 months*. The safest IPL technology, clinically tested and dermatologically accredited as skin safe by a leading international skin health organization (Skin Health Alliance). The only IPL that automatically and continuously adapts to skin tone for a safe and effective visible permanent hair removal†. It also includes a premium bag to store and transport the device conveniently and a Venus razor for the pre-treatment. Get results 2 times faster than with previous Silk·expert 3: just 9 minutes for both legs. 300,000 flashes, 20% more than previous Silk·expert 3. *Assessed on lower leg, armpits & bikini, following the treatment schedule. Individual results may vary. †Shared technology with Cyden. . **For more information, visit Braun.com website Set Contains:
1 x Silk-expert Pro 3 |
Product description
When checking for a fever at home, you want accurate and reliable results, quickly. The Braun ThermoScan 6 (IRT6515) delivers. It’s an easy to use ear thermometer with an easy to read digital display and color coded temperature readings. Unlike other ear thermometers, where the cool tip of the thermometer in the ear may result in lower temperatures, this digital thermometer features a pre-warmed tip that ensures accurate temperature readings. It also features infrared technology that takes a temperature in seconds, and is gentle, so it’s a great choice for the entire family. Use it as a digital baby ear thermometer, for toddlers and kids and even as an adult thermometer. The disposable lens filters keep sharing sanitary. *Based on Ardent Consulting Survey reporting that of the surveyed pediatricians who recommend a brand of thermometers to their patients, Braun is the most recommended brand, and of the surveyed pediatricians that use a branded thermometer, Braun is the most frequently used brand.
|
About this item
| BRAUN Kaz ThermoScan 7 IRT6520 Ear Thermometer The most accurate ear thermometer from Braun,Clinically tested, number 1 ear thermometer with large front panel display to see temperature while measuring. Braun Thermoscan 7 IRT6520 is a thermometer for infants, children and adults also, and which has an adjustable fever indicator in accordance with the age.This thermometer has a professional technology which assures a continual precision of the temperature and stores the last 9 temperatures done.It has a Age Precision color-coded display, which allows you to set the age of the person so that the temperature measurement by age is more accurate.The color-coded display changes automatically its color according to the temperature recorded.Unlike other ear thermometer, the thermometer Braun Thermoscan 7 IRT 6520 has a nozzle which avoids a preheated cooling temperature.Its positioning system lights for accuracy, and a sonor signal indicates that the device is suitable for taking the optimal temperature. Includes Braun ThermoScan ear thermometer Protective case with lens filter storage 21x Lens filters 2x 1.5V AA Batteries Temperature Reading Fahrenheit - Celsius Designed in Germany | Characteristics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.00 kg | N/A | 0.00 kg | 370.00 kg | 0.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 5.8 × 16.3 × 20.5 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.