Description
- 800 Watts
- Silent blending
- 1.5 L working capacity
- Chopper & Grinder
- Variable speeds with pulse function
Weight | 0.00 kg |
---|
Settings | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | NUTRIBULLET 12 PIECE BLENDER - RED remove | KENWOOD BLENDER - BLP15.520BK remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | Kenwood Blender Smoothie Maker 500W 1.5L With Grinder Mill, Chopper Mill, Ice Crush Function Blp15.360Wh White remove | Magic Bullet 400W 11PC SET MB4-1012 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | NUTRIBULLET 12 PIECE BLENDER - RED remove | KENWOOD BLENDER - BLP15.520BK remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | Kenwood Blender Smoothie Maker 500W 1.5L With Grinder Mill, Chopper Mill, Ice Crush Function Blp15.360Wh White remove | Magic Bullet 400W 11PC SET MB4-1012 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
SKU | BLS.JB3273SI | 6291061101216 | KNW.BLP15.520BK | 6291061132586 | KNW.BLP15.360WH | 6291061126622 | ||||||||||||
Rating | ||||||||||||||||||
Price | 45.200 BD | 41.300 BD | 17.800 BD | 30.000 BD | 14.600 BD | 24.500 BD | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
| Nutr Bullet 12-Piece Hi-Speed Blender/Mixer System, Red
| Blender capacity: 2 litres ◆ Power 500 watts | Technical Details |
| 11 Pc Set - Color: Silver - 400 W high-torque motor power - The magic bullet chops, blends, and mixes to create an endless array of delectable dishes in seconds - Stainless steel cross blade and super-durable, BPA-Free plastic cups - Hassle-free cleaning, easy clean blade & dishwasher safe cups - Set includes: 1 tall cup 18 oz-532 ml / 1 short cup 12 oz-355 ml / 1 stainless steel cross blade / 1 stainless steel flat blade / 10 second recipe book | ||||||||||||
Weight | 0.00 kg | 0.00 kg | N/A | 0.00 kg | N/A | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.