Description
BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000
TributeCollection
Fruit pulp control |
Automatic start /stop |
Left-and-right rotation |
Practical scale |
Dishwasher safe |
BRAUN JS 3000 TributeCollection citrus juicer
Fruit pulp control |
Automatic start /stop |
Left-and-right rotation |
Practical scale |
Dishwasher safe |
| Weight | 0.00 kg |
|---|
| Settings | BRAUN - JS 3000 TributeCollection citrus juicer remove | BISSELL CROSSWAVE MULTI-SURFACE 1713 remove | Kenwood Juicer 700W Stainless Steel Juice Extractor with 75mm Wide Feed Tube, 2 Speed, Transparent Juice Jug, Pulp Container, Anti Drip. remove | BRAUN BLENDER 600W - JB1015WH remove | BISSELL CROSSWAVE CORDLESS MAX 2767E remove | BRAUN - KETTLE WK 1100 WH remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN - JS 3000 TributeCollection citrus juicer remove | BISSELL CROSSWAVE MULTI-SURFACE 1713 remove | Kenwood Juicer 700W Stainless Steel Juice Extractor with 75mm Wide Feed Tube, 2 Speed, Transparent Juice Jug, Pulp Container, Anti Drip. remove | BRAUN BLENDER 600W - JB1015WH remove | BISSELL CROSSWAVE CORDLESS MAX 2767E remove | BRAUN - KETTLE WK 1100 WH remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BLS.CJ3000WH | 011120229547 | KNW.JEM50.000BS | BLS.JB1015WH | 11120260717 | BLS.WK1100WH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 9.900 BD | 99.000 BD | 33.800 BD | 19.900 BD | 157.000 BD | 14.400 BD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000TributeCollection
|
|
About this item
|
About this item
|
| Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | N/A | N/A | 0.00 kg | 0.00 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.