Description
BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000
TributeCollection
Fruit pulp control |
Automatic start /stop |
Left-and-right rotation |
Practical scale |
Dishwasher safe |
BRAUN JS 3000 TributeCollection citrus juicer
Fruit pulp control |
Automatic start /stop |
Left-and-right rotation |
Practical scale |
Dishwasher safe |
| Weight | 0.00 kg |
|---|
| Settings | BRAUN - JS 3000 TributeCollection citrus juicer remove | BISSELL POWERCLEAN DRUM VACUUM CLEANER 21L 2027E remove | Braun Juicers, Premium White, 2 L, 900 watts remove | BRAUN - MPZ9 Multiquick 3 Citrus Juicer remove | BISSELL CROSS WAVE HF3 CORDLESS MULTI-SURFACE 3598E remove | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN - JS 3000 TributeCollection citrus juicer remove | BISSELL POWERCLEAN DRUM VACUUM CLEANER 21L 2027E remove | Braun Juicers, Premium White, 2 L, 900 watts remove | BRAUN - MPZ9 Multiquick 3 Citrus Juicer remove | BISSELL CROSS WAVE HF3 CORDLESS MULTI-SURFACE 3598E remove | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| SKU | BLS.CJ3000WH | 011120236101 | BLS.J500 | BLS.MPZ9 | 011120271973 | KNW.TCM01.A0BK | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 9.900 BD | 44.500 BD | 61.600 BD | 13.400 BD | 113.500 BD | 11.900 BD | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000TributeCollection
|
|
| BRAUN MPZ9 Multiquick 3 Citrus Juicer
The Braun Multiquick 3 citrus juicer MPZ9
Oranges, tangerines, grapefruit, lemons or limes? The Braun Multiquick citrus juicer turns them into a vitamin-rich juice in seconds - pressed directly into your glass
Braun offers three versions: From the Multiquick 3 models with up to 1L capacity and pulp control to the Multiquick 5 citrus juicer de luxe with direct juice flow. The MPZ 9 has a press cone which alternately turns left and right for especially thorough juice extraction.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | N/A | 950.00 kg | N/A | 0.00 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 18.0 × 25.5 × 21.5 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.