Description
BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000
TributeCollection
![]() Fruit pulp control |
![]() Automatic start /stop |
![]() Left-and-right rotation |
![]() Practical scale |
![]() Dishwasher safe |
BRAUN JS 3000 TributeCollection citrus juicer
![]() Fruit pulp control |
![]() Automatic start /stop |
![]() Left-and-right rotation |
![]() Practical scale |
![]() Dishwasher safe |
Weight | 0.00 kg |
---|
Settings | BRAUN - JS 3000 TributeCollection citrus juicer remove | Braun Juicers, Premium White, 2 L, 900 watts remove | Braun CitrusQuick 5 CJ5050 BK Citrus Juicer, Direct Juice Spout, Anti-Drip Spout, Automatic Start/Stop, Easy Cleaning, Direct Serving System, Includes Protective Lid, 60 W, Black remove | KENWOOD JUICE EXTRACTOR 800W, JEM02.A0BK remove | Kenwood Slow Juicer - JMP601WH remove | KENWOOD CENTRIFUGAL JUICER 800W JEP02.AOWH remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN - JS 3000 TributeCollection citrus juicer remove | Braun Juicers, Premium White, 2 L, 900 watts remove | Braun CitrusQuick 5 CJ5050 BK Citrus Juicer, Direct Juice Spout, Anti-Drip Spout, Automatic Start/Stop, Easy Cleaning, Direct Serving System, Includes Protective Lid, 60 W, Black remove | KENWOOD JUICE EXTRACTOR 800W, JEM02.A0BK remove | Kenwood Slow Juicer - JMP601WH remove | KENWOOD CENTRIFUGAL JUICER 800W JEP02.AOWH remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BLS.CJ3000WH | BLS.J500WH | BLS.CJ302BI | KNW.JEM02.A0BK | KNW.JMP601WH | KNW.JEP02.A0WH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 11.350 BD | 49.500 BD | 23.100 BD | 32.200 BD | 59.900 BD | 27.000 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000TributeCollection
|
|
About this item
|
|
Product Description
You can make a large juice in one go and the clip on sieve can then be used to ensure silky smooth juice if desired. Meanwhile the pulp container allows you to collect the pulp, which can then be used in cooking cakes, brownies, falafels or adding to soups.
PureJuice runs much more quietly than traditional juicers and as well as having a convenient rinse function to make cleaning really easy, it is also small enough to save space in the kitchen, both on the worktop and in the dishwasher.
Retaining maximum nutrition is the thinking behind the design of the new PureJuice juicer. Not only will your 100% natural juice be healthier and will last for longer without separating into water and pulp, but you can actually see the extra goodness through the retention of vibrant colours of the fruits and vegetables.
You can rely on Kenwood PureJuice to unlock the goodness in superfoods including leafy greens like kale or wheatgrass and popular healthy ingredients such as pomegranate or beetroot. Peeled citrus fruits are no problem and you can even make your own almond milk, perfect for lactose intolerance and healthy for the whole family.
|
About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.00 kg | N/A | N/A | 0.00 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.