Description
Product Description
Satin Hair 5 AS530 airstyler with style refreshing steam and 3 styling attachments.
Braun Satin Hair 5 airstyler. Dry, style & refresh with the power of steam.
Satin Hair 5 AS530 airstyler with style refreshing steam and 3 styling attachments.
Braun Satin Hair 5 airstyler. Dry, style & refresh with the power of steam.
| Settings | BRAUN Satin Hair 5 airstyler BRN.AS530 remove | BRAUN BEARD Trimmer Series 3 BT3500 remove | BRAUN MULTI AIO3540 All-in-One Series 3 remove | Braun Satin Hair 7 ST780 straightener with SensoCare. remove | Braun Satin Hair 5 HD580 Power Perfection dryer – Ionic. Ultra Powerful. Lightweight remove | Braun Satin Hair 7 St750 Hair Straightener,Black remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN Satin Hair 5 airstyler BRN.AS530 remove | BRAUN BEARD Trimmer Series 3 BT3500 remove | BRAUN MULTI AIO3540 All-in-One Series 3 remove | Braun Satin Hair 7 ST780 straightener with SensoCare. remove | Braun Satin Hair 5 HD580 Power Perfection dryer – Ionic. Ultra Powerful. Lightweight remove | Braun Satin Hair 7 St750 Hair Straightener,Black remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | BI.AS530 | BRN.BT3500 | BRN.AIO3540 | BRN.ST780 | BI.HD585 | BI.ST750 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | 17.900 BD | 17.500 BD | 18.200 BD | 58.000 BD | 21.000 BD | 36.400 BD | ||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | Out of stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Product Description
Satin Hair 5 AS530 airstyler with style refreshing steam and 3 styling attachments.
Braun Satin Hair 5 airstyler. Dry, style & refresh with the power of steam.
| Product Description
| Product Description
|
Intelligent technology. Automatic temperature adaption.
Precision sensors directly under the surface of the ceramic plates read moisture level and hair condition. Wires as thin as a human hair connect them to a processor that actively and continously adjusts temperature 20 times per second. For heat protection of every strand.
Intelligent display
With the intelligent display you can now personalize the way you style, so it perfectly matches your personal hair type.
Curling edge
Active curling edges to achieve perfect and controlled creation of curls and waves.
Cool tip
For safe handling and easy styling. Great for waves and curls.
100% ceramic Nanoglide plates
Glide 3x better for faster styling and less damage.
Floating plate
Makes styling faster and results more even.
Manual temperature regulation possible with 9 temperature settings
For maximum styling flexibility and healthy styling.
Temperature range
120-200ºC
Heat up time
30 sec
Possibility to store 3 personalized profiles
Temperature memory function
Auto shut off
Cable 2m
|
About this item
|
Product description
Satin Hair 7 Colour Saver straightener – Superior straightening to protect your coloured hair Perfectly suited to match the special needs of coloured hair. It protects your delicate, coloured hair from drying out while preventing colour fade by up to 70%. You can set its special heat adjuster according to whether your hair is fine, normal or thick, while its flexible plate minimises too much pressure. The result? Beautiful, sleek styles, with minimal colour fade. Activate your style – Ultimate shine, maximum protection.
| ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.00 kg | 0.00 kg | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.