Description
Power 400W
• Over Heat protection
• Blender and Mill
• 1250ml jar
• 1 speeds & pulse
• Stainless steel blades
• Safety interlock system
• Voltage220-240V 50/60Hz
Power 400W
• Over Heat protection
• Blender and Mill
• 1250ml jar
• 1 speeds & pulse
• Stainless steel blades
• Safety interlock system
• Voltage220-240V 50/60Hz
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | HYNIC 2 IN 1 BLENDER 400W HB972 remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - 6.7606.L119B,Paring Knife,blade 8 cm Orange 2pcs blister remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNIC 2 IN 1 BLENDER 400W HB972 remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - 6.7606.L119B,Paring Knife,blade 8 cm Orange 2pcs blister remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | HYN.HB972 | 7611160501240 | 7611160502346 | 7611160032485 | 7611160502872 | 7611160026446 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 8.600 BD | 18.000 BD | 17.700 BD | 3.600 BD | 14.700 BD | 3.500 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Power 400W • Over Heat protection • Blender and Mill • 1250ml jar • 1 speeds & pulse • Stainless steel blades • Safety interlock system • Voltage220-240V 50/60Hz | VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | Victorinox 5.4203.36,Slicing Knife,fibrox handles 36 cm | Victorinox 6.7606.L119B,Paring Knife,blade 8 cm Orange 2pcs blister | Victorinox 5.5203.26,Butcher Knife,fibrox handle 26 cm | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | ||||||||||||||||||||||||
Weight | 30.00 kg | 95.00 kg | 95.00 kg | 55.00 kg | 95.00 kg | 56.00 kg | ||||||||||||||||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | 15.0 × 1.8 × 3.3 cm | 1.5 × 7.5 × 38.5 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 36.5 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.