Description
- 1.8 Liter Capacity
- Auto Cut Off
- Stainless Steel Body
- Over Heat Protection
- Power Indicator Light
- Cool Touch
- 1500W
- 220V-240V. 50/60HZ
Settings | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | HYN.HK891 | 7611160502773 | 7611160502728 | 7611160026439 | 7611160502742 | 7611160502759 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 5.900 BD | 17.800 BD | 14.100 BD | 4.200 BD | 15.200 BD | 15.400 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| Victorinox 5.5200.23,Butcher Knife,RoseWood handle 23 cm | Victorinox 5.5200.12,Butcher Knife,RoseWood handle 12 cm | Victorinox 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | Victorinox 5.5200.18,Butcher Knife,RoseWood handle 18 cm | ||||||||||||||||||||
Weight | N/A | 95.00 kg | 95.00 kg | 56.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 32.5 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 34.5 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.