Description
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
| Weight | 30.00 kg |
|---|---|
| Dimensions | 1.0 × 2.1 × 22.1 cm |
| Settings | HYNIC DYNAMIX MIXER GRINDER HB610 remove | Braun BNT400 No Touch + Touch Thermometer with Age Precision remove | BRAUN - KETTLE WK 1100 WH remove | NUTRICOOK CHOPPI - CH600 remove | Braun Series 7 70-S1000s Wet & Dry shaver with travel case, silver color. remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNIC DYNAMIX MIXER GRINDER HB610 remove | Braun BNT400 No Touch + Touch Thermometer with Age Precision remove | BRAUN - KETTLE WK 1100 WH remove | NUTRICOOK CHOPPI - CH600 remove | Braun Series 7 70-S1000s Wet & Dry shaver with travel case, silver color. remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | HYN.HB610 | 4022167104007 | BLS.WK1100WH | 6290361790328 | BRN.70-S1000S | 11120244489 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 39.990 BD | 28.900 BD | 12.900 BD | 19.900 BD | 79.900 BD | 59.000 BD | ||||||||||||
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Power 900W • 1.5ltr Poly Jar • 1.5ltr SS Jar • 0.9ltr SS Jar • 0.3ltr SS Jar • Anti Slip Feet • Anti Stain Coated |
| Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
|
|
| ||||||||||||
| Weight | 30.00 kg | 0.00 kg | 0.00 kg | N/A | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.