Description
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | HYNIC DYNAMIX MIXER GRINDER HB610 remove | BISSELL SPOTCLEAN® PRO | 1558G remove | BISSELL CROSSWAVE CORDLESS MAX 2767E remove | HYNIC 2 IN 1 BLENDER 400W HB972 remove | Easy Cook Mixer Grinder MH750 750W remove | HYNIC 2 IN 1 BLENDER HB969 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNIC DYNAMIX MIXER GRINDER HB610 remove | BISSELL SPOTCLEAN® PRO | 1558G remove | BISSELL CROSSWAVE CORDLESS MAX 2767E remove | HYNIC 2 IN 1 BLENDER 400W HB972 remove | Easy Cook Mixer Grinder MH750 750W remove | HYNIC 2 IN 1 BLENDER HB969 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | HYN.HB610 | 11120274622 | 11120260717 | HYN.HB972 | 8908001142328 | HYN.HB969 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | 39.990 BD | 99.000 BD | 149.900 BD | 8.000 BD | 17.500 BD | 8.800 BD | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Power 900W • 1.5ltr Poly Jar • 1.5ltr SS Jar • 0.9ltr SS Jar • 0.3ltr SS Jar • Anti Slip Feet • Anti Stain Coated |
|
| Power 400W • Over Heat protection • Blender and Mill • 1250ml jar • 1 speeds & pulse • Stainless steel blades • Safety interlock system • Voltage220-240V 50/60Hz |
| Power 400W • Blender and Mill • 1500ml Unbreakable jar • 2 speeds & pulse rotation switch control. • Stainless steel shutting blades. • Safety interlock system. • Leak Prevention. | ||||||||||||||
Weight | 30.00 kg | N/A | 0.00 kg | 30.00 kg | N/A | 30.00 kg | ||||||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | N/A | N/A | 1.0 × 2.1 × 22.1 cm | N/A | 1.0 × 2.1 × 22.1 cm | ||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.