Description
ABS Housing •
25 Pcs LED •
Voltage 5V •
Charging Time 4-5 Hours •
Battery 3.7V 1200mAh •
Type C 5V USB Cable •
ABS Housing •
25 Pcs LED •
Voltage 5V •
Charging Time 4-5 Hours •
Battery 3.7V 1200mAh •
Type C 5V USB Cable •
Settings | HYNiC Mini LED Flash Light HL840 remove | FAST TRACK FT.260 remove | FAST TRACK - FT 560D remove | FAST TRACK FT 2800 Flash Light remove | FAST TRACK - FT 2008 remove | HYNiC Rechargeable LED Lantern HL922 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC Mini LED Flash Light HL840 remove | FAST TRACK FT.260 remove | FAST TRACK - FT 560D remove | FAST TRACK FT 2800 Flash Light remove | FAST TRACK - FT 2008 remove | HYNiC Rechargeable LED Lantern HL922 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | HYN.HL840 | FT.260 | FT.560D | FT.2800 | FT.2008 | HYN.HL922 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 2.500 BD | 6.900 BD | 26.500 BD | 7.500 BD | 6.600 BD | 14.300 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ABS Housing • 25 Pcs LED • Voltage 5V • Charging Time 4-5 Hours • Battery 3.7V 1200mAh • Type C 5V USB Cable • |
|
| About this item
|
| • ABS Housing • 60 Pcs LED • Voltage 5V • Charging Time 6 Hours • Battery 3.7V 4000mAh • Type C 5V USB Cable • RED Led Charge indicator • GREEN Led Full Charge | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.