Description
- 1.8 Liter Capacity
- Auto cut off
- High Grade Stainless Steel Body
- Boil Dry Protection
- Heat Resistant Handle
- Power Indicator Light
- 1500W
- 220V-240V. 50/60HZ
| Settings | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HYN.HK853 | 7611160502315 | 7611160502766 | 7611160502735 | 7611160501325 | 7611160026446 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 3.000 BD | 24.400 BD | 17.400 BD | 15.500 BD | 16.000 BD | 3.500 BD | ||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 5.2003.25,Carving Knife 25 cm | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | ||||||||||||||||||||
| Weight | N/A | 100.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | 56.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 1.9 × 7.5 × 38.5 cm | 3.0 × 3.9 × 34.5 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.6 × 35.5 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.