Description
- 1.8 Liter Capacity
- Auto cut off
- High Grade Stainless Steel Body
- Boil Dry Protection
- Heat Resistant Handle
- Power Indicator Light
- 1500W
- 220V-240V. 50/60HZ
| Settings | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 6.7636.L115B,Paring Knife,blade 8 cm Pink 2pcs blister remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 6.7636.L115B,Paring Knife,blade 8 cm Pink 2pcs blister remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HYN.HK853 | 7611160502742 | 7611160032508 | 7611160501301 | 7611160502872 | 7611160032423 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 3.600 BD | 15.200 BD | 4.000 BD | 11.500 BD | 14.700 BD | 3.400 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | Victorinox 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister | Victorinox 5.5203.26,Butcher Knife,fibrox handle 26 cm | Victorinox 6.7636.L115B Paring Knife,blade 8 cm Pink 2pcs blister | |||||||||||||||||||||
| Weight | N/A | 95.00 kg | 70.00 kg | 95.00 kg | 95.00 kg | 56.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 3.0 × 3.9 × 34.5 cm | 1.0 × 7.5 × 27.0 cm | 1.5 × 7.9 × 9.5 cm | 3.0 × 3.9 × 36.5 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.