Description
| Brand | Kenwood |
| Colour | Steal |
| Capacity | 1.7 Liters |
| Material | Stainless Steel |
| Power / Wattage | 3000 watts |
About this item
- Rapid Boil System With Unique Attivation
- 1.7Litre Capacity
- 3000 Watts Power
- Removable Filter
- Auto Off
| Settings | KENWOOD - Kettle, ZJM11.000Ss remove | HYNiC Double Layer Kettle - HK891 remove | BRAUN - KETTLE WK 1100 WH remove | KENWOOD PLASTIC KETTLE 1.7LTR, ZJP01.A0WH remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD - Kettle, ZJM11.000Ss remove | HYNiC Double Layer Kettle - HK891 remove | BRAUN - KETTLE WK 1100 WH remove | KENWOOD PLASTIC KETTLE 1.7LTR, ZJP01.A0WH remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | KNW.ZJM11.000SS | HYN.HK891 | BLS.WK1100WH | KNW.ZJP01.A0WH | KNW.ZJP01.A0BK | HYN.HK853 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 20.800 BD | 5.500 BD | 15.000 BD | 12.800 BD | 11.900 BD | 3.000 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
About this item
|
|
| |||||||||||||||||||||
| Weight | N/A | N/A | 0.00 kg | N/A | 0.00 kg | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.