Description
About this item
- Kenwood Kitchen Scale – Black
- Touch Control
- 4mm Tempered Glass Design
- Scale Range 5g-8Kg
- 5 Measurement Units
Settings | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | Victorinox 7.7091.7,Magnetic Knife bar «Major» White remove | KENWOOD METAL BLENDER 1000W GLASS JAR BLM45.720SS remove | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Victorinox 5.3503,Lemon Zester remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | Victorinox 7.7091.7,Magnetic Knife bar «Major» White remove | KENWOOD METAL BLENDER 1000W GLASS JAR BLM45.720SS remove | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Victorinox 5.3503,Lemon Zester remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | KNW.WEP50.000WH | 7611160705037 | KNW.BLM45.720SS | 7611160032362 | 7611160502032 | 7611160502049 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.400 BD | 10.800 BD | 26.900 BD | 1.800 BD | 4.700 BD | 3.100 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | About this item
Technical Details | Victorinox 7.7091.7,Magnetic Knife bar «Major» White
|
About this item
| Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle | Victorinox 5.3500,Lemon Zester,Wood handle
| Victorinox 5.3503,Lemon Zester | ||||||||||||||||||||
Weight | N/A | 350.00 kg | N/A | 30.00 kg | 28.00 kg | 25.00 kg | ||||||||||||||||||||
Dimensions | N/A | 2.2 × 3.0 × 4.8 cm | N/A | 1.0 × 2.1 × 22.1 cm | 1.2 × 1.5 × 15.5 cm | 1.2 × 1.5 × 15.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.