Description
About this item
- Kenwood Kitchen Scale – Black
- Touch Control
- 4mm Tempered Glass Design
- Scale Range 5g-8Kg
- 5 Measurement Units
Settings | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | Victorinox 6.7832,Tomato and Sausage Knife with wavy edge blade,11 cm Blue handle remove | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | Victorinox 6.7832,Tomato and Sausage Knife with wavy edge blade,11 cm Blue handle remove | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | KNW.WEP50.000WH | 7611160004079 | KNW.JE280A | 7611160501820 | 7611160502032 | 7611160705051 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 7.400 BD | 1.800 BD | 10.050 BD | 15.000 BD | 4.700 BD | 15.600 BD | ||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | About this item
Technical Details | Victorinox 6.7832,Tomato and Sausage Knife with wavy edge blade,11 cm Blue handle | About this item
| Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles | Victorinox 5.3500,Lemon Zester,Wood handle
| Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm
| ||||||||||||||||||
Weight | N/A | 30.00 kg | 0.00 kg | 70.00 kg | 28.00 kg | 175.00 kg | ||||||||||||||||||
Dimensions | N/A | 1.0 × 2.1 × 22.1 cm | N/A | 1.5 × 3.5 × 34.0 cm | 1.2 × 1.5 × 15.5 cm | 3.0 × 3.5 × 33.5 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.