Description
About this item
- 2 way rotation
- Stainless steel filter
- Detachable dishwasher safe parts
- Clear jug with pouring lid
- Reamer fits all size of fruits
Weight | 0.00 kg |
---|
Settings | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle remove | Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle remove | Victorinox 7.6770,Set of molds,12pcs remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle remove | Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle remove | Victorinox 7.6770,Set of molds,12pcs remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | KNW.JE280A | 7611160003188 | 7611160032393 | 7611160703668 | 7611160500052 | KNW.WEP50.000WH | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 10.050 BD | 1.900 BD | 1.950 BD | 25.100 BD | 1.800 BD | 7.400 BD | ||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | About this item
| Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle | Victorinox 6.7706.L118,Paring Knife pointed blade,10 cm Yellow handle | Victorinox 7.6770,Set of molds,12pcs | Victorinox 5.0201,Potato Peeler double edge,Red handle | About this item
Technical Details | ||||||||||||||||||
Weight | 0.00 kg | 30.00 kg | 30.00 kg | 50.00 kg | 20.00 kg | N/A | ||||||||||||||||||
Dimensions | N/A | 1.0 × 2.2 × 21.7 cm | 1.0 × 2.2 × 21.5 cm | 2.2 × 5.2 × 8.3 cm | 1.0 × 1.8 × 15.8 cm | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.