Description
- 1.7L Capacity
- 2200W Power
- Automatic Switch Off
- 360° Wireless Base
- Cord Storage
Technical Details
9.875 BD
In stock
Weight | 0.00 kg |
---|
Settings | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, BLACK - ZJP00.000BK remove | THM.TGK260 THOMSON ELECTRIC GLASS KETTLE 2200 WATT remove | Kenwood ZJP01.A0WH Accents Collection Cordless Kettle, 1.7 Liter Capacity, White remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | HYNiC Double Layer Kettle - HK891 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, BLACK - ZJP00.000BK remove | THM.TGK260 THOMSON ELECTRIC GLASS KETTLE 2200 WATT remove | Kenwood ZJP01.A0WH Accents Collection Cordless Kettle, 1.7 Liter Capacity, White remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | HYNiC Double Layer Kettle - HK891 remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | KNW.ZJP00.000BK | THO.TGK260 | KNW.ZJP01.A0WH | HYN.HK853 | KNW.ZJG08 | HYN.HK891 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 9.875 BD | 9.500 BD | 12.100 BD | 5.900 BD | 13.000 BD | 10.000 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| Thomson 1.7L Electric Glass Kettle, 2200w, Auto open Lid Function, Auto-Shut off,with on/off switch with red illumination |
About this item
|
|
|
| ||||||||||||||||||||
Weight | 0.00 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.