Description
- 1.7L Capacity
 - 2200W Power
 - 360° Wireless Base
 - Indicator Light On The Switch
 - 220 to 240 Volts and 50-60 Hertz
 
11.200 BD
In stock
| Settings | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | Fast Track Kettle FT.EK555 remove | HYNiC Double Layer Kettle - HK891 remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | KENWOOD PLASTIC KETTLE 1.7LTR, ZJP01.A0WH remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | Fast Track Kettle FT.EK555 remove | HYNiC Double Layer Kettle - HK891 remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | KENWOOD PLASTIC KETTLE 1.7LTR, ZJP01.A0WH remove | ||||||||||||||||||||||||||
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |||||||||||||||||||||||||||
| SKU | KNW.ZJP00.000WH | FT.EK555 | HYN.HK891 | KNW.ZJP01.A0BK | KNW.ZJM01.A0BK | KNW.ZJP01.A0WH | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | 11.200 BD | 4.500 BD | 9.900 BD | 12.800 BD | 17.000 BD | 12.800 BD | ||||||||||||||||||||||||||
| Stock | In stock  | In stock  | In stock  | In stock  | In stock  | In stock  | ||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Content | 
 Technical Details | About this product 
  | 
  | 
  | Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle 360°cordless design Wide spout for easy pour Automatic lid-opening structure Auto shut-off with boil-dry protection  | 
 About this item
  | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.00 kg | 0.00 kg | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information | 
  | 
  | 
                    
Reviews
There are no reviews yet.